BIA LAMPLIGHTER COLLEGE OF EDUCATION
NO. | COURSE CODE | COURSE TITLE | CREDITS |
1 | EPS 111 | Principles and Practice of Education | 2 |
2 | FDC 111 | English Language Studies | 2 |
3 | FDC 114 | Integrated Science 1* | I |
4 | FDC 119 | Religious and Moral Education | 1 |
5 | FVA 111 | Vocational Skills(Arts Related) | 1 |
6 | FDC 112 | Mathematics(Number and Basic Algebra ) | 2 |
7 | FDC 118 | Social Studies | 1 |
8 | FDC 113 | Ghanaian Language and Culture | 1 |
12 |
*Made up of Agricultural Science, Biology, Chemistry & Physics
NO. | COUSE CODE | COURSE TITLE | CREDITS |
1 | EPS 121 | Child & Adolescent Development and Learning | 2 |
2 | FDC 121 | English Language | 2 |
3 | FDC 122 | Mathematics(Geometry and Trignometry) | 2 |
4 | FDC 124 | Integrated Science 2* | 2 |
5 | FDC 128 | Social Studies | 1 |
6 | PRA 121 | Music & Dance | 1 |
7 | PRA 122 | Physical Education | 1 |
8 | FVH 121/122 | Vocational Skills(Sewing)/Catering | 1 |
9 | GNS 121 | HIV/AIDS Education | 1 |
10 | FDC 123 | Ghanaian Language and Culture | 1 |
14 |
*Made up of Agricultural Science,Biology,Chemistry & Physics
NO. | COUSRE CODE | COURSE TITLE | CREDITS |
1 | EPS 221 | Educating Individuals with Special Needs | 2 |
2 | FDC 224 | Integrated Science 3* | 2 |
3 | FDC 218 | Social Studies | 1 |
4 | FDC 222 | Mathematics(Further Algebra) | 1 |
5 | EPS 211 | Principles and Methods of Teaching in Basic School | 2 |
6 | GNS 211 | Introduction to ICT | 1 |
7** | PRA 211 | Music and Dance | 1 |
PRA 212 | Physical Education(Elective) | 1 | |
FVH 211 | Vocational Skills(Sewing)(Elective) | 1 | |
FVH 212 | Vocational kills(Catering)(Elective) | 1 | |
FDC 212 | Literature in English(Elective) | 1 | |
AGN 228 | Agricultural Science(Elective) | 1 | |
FVA 211 | Vocational Skills(Art Related)(Elective) | 1 | |
FDC 213 | Ghanaian Language and Culture(Elective) | 1 | |
10 |
*Made up of Agricultural Science, Biology, Chemistry & Physics
**Candidates to select one course from 7
No. | COUSE CODE | COURSE TITLE | CREDITS |
1 | EPS 222 | Trends in Education and School Management | 2 |
2 | PFC 222 | Methods of Teaching Basic Mathematics | 2 |
3 | PFC 228 | Methods of Teaching Social Studies | 1 |
4 | FDC 214 | Methods of Teaching Sciences | 2 |
5 | GNS 212 | Teaching Issues in HIV/AIDS Education | 1 |
6 | FDC 211 | English Language(Methodology) | 2 |
7 | GNS 221 | Introduction to ICT | 1 |
8** | PRA 221 | Music and Dance(Elective) | 1 |
PRA 222 | Physical Education(Elective) | 1 | |
FVH 221 | Vocational Skills(Sewing)(Elective) | 1 | |
FVH 222 | Vocational Skills (Catering)(Elective) | 1 | |
FDC 221 | Literature in English(Elective) | 1 | |
AGN 228 | Agriculture Science(Elective) | 1 | |
FVA 221 | Vocational Skills(Art Related)(Elective) | 1 | |
FDC 223 | Ghanaian Culture and Culture | 1 | |
13 |
**Candidates to select one course from 8
No. | COUSE CODE | COURSE TITLE | CREDITS |
1 | EPS 311 | Introduction of Guidance and Counseling | 2 |
2 | FDC 312 | Statics and Probability | 2 |
3 | EPS 312A | Assessment | 1 |
4 | EPS 312R | Research | 1 |
5 | FDC 311 | English Language | 2 |
6 | EPS 313 | On-Campus Teaching Practice | 3 |
11 |
No. | COUSE CODE | COURSE TITLE | CREDITS |
1 | EPS 322 | Off-Campus Teaching Practice(Out-Programme) | 3 |
2 | EPS 321 | Project Work | 3 |
6 |
YEAR/SEMESTER | SUBTOTAL |
First Year , First Semester | 12 |
First Year, Second Semester | 14 |
Second Year , First Semester | 11 |
Second Year, Second Semester | 11 |
Third Year, First Semester | 11 |
Third Year, Second Semester | 6 |
Grand Total | 65 |
Bia Lamplighter College of Education was started by the Church of Christ as an evolving cutting-edge center for teacher in-service training in the Bia West District in the Western North Region. This effort has been
complimented and enhanced by the Government of Ghana through the absorption of this college along with four other new colleges of education as public institutions in 2015.
Tweets by BiaLamplighter
BIA LAMPLIGHTER COLLEGE OF EDUCATION
P.O. Box 97,
Essam-Debiso | Western North Region
Ghana, West Africa.
Email:
blce@blce.edu.gh
Tel:
+233 (0) 540183502 | 0540827970
BIA LAMPLIGHTER COLLEGE OF EDUCATION, Essam-Debiso (c) 2017 || By ICT Office